| Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| William Bennett | Head | M | 39 | Blacksmith | Yorks Bramley |
| Mary Bennett | Wife | M | 39 | Yorks Bramley | |
| Mary A Bennett | Dau | 13 | Wollen Piecer | Yorks Bramley | |
| William Bennett | Son | 7 | Scholar | Yorks Eccleshill | |
| Martha Bennett | Dau | 6 | Scholar | Yorks Eccleshill | |
| Ann Bennett | Dau | 4 | Scholar | Yorks Eccleshill | |
| John Bartle | Lodger | M | 21 | Wool Comber | Lincolnshire Burton |
| Marth [sic] Bartle | Lodger | M | 20 | Worsted Weaver | Yorks Pudsey |
| Ester Wilson | Lodger | U | 17 | Worsted Weaver | Yorks Pudsey |
| Reference: | HO107/2312/3e/530/17/63 |
| Registration District: | Bradford |
| Sub-registration District: | Shipley |
| Township of: | Eccleshill |
| Ecclesiastical District of: | |
| City or Borough of: | |
| Town of: | |
| Village of: | |
| Address: | Beck Bottom |