Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Thomas Berry | Head | M | 49 | Agr. Labr | Lancashire Lydiate |
Robert Berry | Son | U | 21 | Ag Lab assists on fram | Lancashire Lydiate |
Mary Berry | Wife | M | 47 | assists on farm | Lancashire Lydiate |
Thomas Berry | Son | U | 12 | Scholar | Lancashire Lydiate |
Elizabeth Berry | Dau | U | 7 | Scholar | Lancashire Lydiate |
Reference: | RG10/3870/7/117/7/33 |
Registration District: | Ormskirk |
Sub-registration District: | Aughton |
Township of: | Lydiate |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Village or Hamlet, &c., of: | |
Local Board, or [Improvement Commissioners District] of: | |
Ecclesiastical District of: | St. Thomas's |
Address: | Southport Road |