Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
William Berry | Head | M | 42 | Warehouseman | Yorkshire Sowerby |
Martha Berry | Wife | M | 43 | Yorkshire Sowerby | |
Joseph Berry | Son | U | 18 | Dyer | Yorkshire Bradford |
Sarah Berry | Dau | 12 | Spinner | Yorkshire Saltaire | |
Daniel Berry | Son | 10 | Spinner | Yorkshire Saltaire | |
Mary A Berry | Dau | 7 | Yorkshire Saltaire | ||
Willey Berry | Son | 3 | Yorkshire Saltaire | ||
Fred Berry | Son | m 6 | Yorkshire Saltaire |
Reference: | RG10/4499/14/74/26/121 |
Registration District: | Bradford |
Sub-registration District: | Shipley |
Township of: | Shipley |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Village or Hamlet, &c., of: | |
Local Board of: | Shipley |
Ecclesiastical District of: | Shipley |
Address: | 12 Mary Street |