State: New Jersey
County: Hudson
Township or Other Division of County: Town of Kearny
Incorporated Place: town of Kearny
Ward of city: First Block No.:
Unincorporated place:
Institution:
Enumeration District No.: 9-304
Supervisor's District No.: 7th
Sheet No. 17 A
Enumerated by me on Apr. 14, 1930, Philomena Anderson, Enumerator
Place of Abode
Street, avenue, road, etc. | Kearny Avenue |
House number (in cities or towns) | 43 |
Number of dwelling house, in order of vistation | 168 |
Number of familiy, in order of vistation | 320 |
The Name of each Person whose place of abode, on April 1, 1930, was in this family. | Bertino Vincent | Bertino Philipeno | Bertino Frank | Bertino Hasper? | Bertino Joseph | Bertino Antoinette | |
Relationship of each person to the head of the family | Head | Wife | Son | Son | Son | Daughter | |
Home Data | Home owned or rented | O | |||||
Value of home, if owned, or, monthly rental, if rented | $2300 | ||||||
Radio set | |||||||
Does this family live on a farm? | No | ||||||
Personal Description | Sex | M | F | M | M | M | F |
Color or race | W | W | W | W | W | W | |
Age at last birthday | 45 | 39 | 14 | 13 | 11 | 4 0/12 | |
Marital condition | M | M | S | S | S | S | |
Age at first marriage | 30 | 24 | |||||
Education | Attended school any time since Sept. 1, 1929 | no | no | yes | yes | yes | |
Whether able to read and write | yes | yes | yes | yes | yes | ||
Place of Birth | Person | Italy | Italy | New Jersey | New Jersey | New Jersey | New Jersey |
Father | Italy | Italy | Italy | Italy | Italy | Italy | |
Mother | Italy | Italy | Italy | Italy | Italy | Italy | |
Mother Tongue (or Native Language) if Foreign Born | Italian | Italian | |||||
Citizenship | Year of immigration to the United States | 1909 | 1913 | ||||
Naturalization | PA | AL | |||||
Whether able to speak English | yes | yes | yes | yes | yes | ||
Occupation and Industry |
Trade, profession, or particular kind of work done,
eg spinner, salesman, riveter, teacher, etc. |
Shoemaker | none | none | none | none | none |
Industry, business, or establishment in which at work,
eg cotton mill, dry-goods store, shipyard, public school, etc. |
Own Business | ||||||
Code | 4964 | ||||||
Class of worker | O | ||||||
Employment | Whether actually at work yesterday (or the last regular working day) | yes | |||||
If not, line number on Unemployment Schedule | |||||||
Veterans - Whether a veteran of U.S. military or naval forces | Yes or No | no | |||||
What war or expedition | |||||||
Number of farm schedule |
Source; Kearny, Hudson, New Jersey; Roll: 1357; Page: 17A; Enumeration District: 0304; Image: 159.0; FHL microfilm: 2341092
Source: ancestry.com 1930 United States Federal Census