County: Ocean
Incorporated Place: [BLANK]
Township or Other Division of County: Lakewood
Ward of city: [BLANK]
Block Nos.: [BLANK]
Unincorporated Place: [BLANK]
Institution: [BLANK]
S.D. No.: ??
E.D. No.: ??
Sheet No. 3 B
Enumerated by me on April 6, 1940, Dave Shonberg?, Enumerator
Place of Abode
Street, avenue, road, etc. | Second Street |
House number (in cities or towns) | 214 |
Number of household, in order of visitation | 66 |
Home owned or rented | R |
Value of home, if owned, or monthly rental, if rented | 40 |
Does this family live on a farm? | No |
The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Twigge? - Howard | Beyer - Herbert | |
Relation | Relationship of each person to the head of the family | Head | Lodger |
Personal Description | Sex | M | M |
Color or race | W | W | |
Age at last birthday | 31 | 32 | |
Marital condition | M | M [sic] | |
Education | Attended school any time since March 1, 1940 | No | No |
Highest grade of school completed | G8 | G1 | |
Place of Birth | New Jersey | New Jersey | |
Citizenship | Citizenship of the foreign born | ||
Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | Same house | Same house |
County | |||
State | |||
On a farm? | |||
Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | No | Yes |
If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | Yes | ||
Was this person Seeking Work? | Yes | ||
If not seeking work, did he have a job, business etc.? | No | ||
Indicate whether engaged in home housework, in school, unable to work or other | |||
If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | 48 | ||
If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | 4 | ||
Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
Engineer | Engineer | |
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
Construction | Surgery | |
Class of worker | PW | PW | |
Code | |||
Number of weeks worked in 1939 (Equivalent in full-time weeks) | 30 | 23 | |
Income in 1939 - Amount of money wages or salary received | 600 | 445 | |
Did this person receive income of $50 or more from sources other than money wages or salary? | No | Yes |
Census Place: Lakewood, Ocean, New Jersey; Roll: m-t0627-02374;
Page: 3B; Enumeration District: 15-32
Source: Ancestry - 1940 United States Federal Census