1927 | 1928 | 1929 | 1930 - 1931 | 1932 | 1933 - 1936 | 1937 - 1938 | 1939 | |
Beynon, Annie | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
Beynon, Florence | Rw Dw | Rw Dw | Rw Dw | |||||
Beynon, Robert J | R | R | ||||||
Beynon, Willam James OR William J | R O | R O | R O | R O | R O | R O | R O | R O |
Beynon, William George OR William G | R | R | R O | R O | R O | |||
Polling District | T | W | W | A | A | A | A | A |
Parliamentary Division | East | West | ||||||
Ward | Landore | Alexandra | ||||||
Address | 185 Treharne Rd | 23 Graig Terrace | ||||||
Borough | Swansea |
Source: Ancestry - Swansea and Surrounding Area, Wales, Electoral Registers, 1839-1966