Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Thomas Billington | Head | M | 48 | Stone Mason | Cheshire Wharton? |
Hannah Billington | Wife | M | 44 | Cheshire Acton | |
William Billington | Son | U | 19 | Stone Mason's Son (employed at home) | Staffordshire Sutton |
Sarah Billington | Dau | U | 15 | Stone Mason's Daur (employed at home) | Cheshire Utkinton? |
Hannah Billington | Dau | U | 13 | Stone Mason's Daur (employed at home) | Cheshire Utkinton? |
George Billington | Son | U | 11 | Scholar | Cheshire Little Budworth |
Elizabeth Billington | Dau | 8 | Scholar | Cheshire Little Budworth | |
Jane Billington | Dau | 5 | Scholar | Cheshire Little Budworth |
Reference: | HO107/2166/3a/39/5/21 |
Registration District: | Northwich |
Sub-registration District: | Over |
Parish or Township of: | Little Budworth |
Ecclesiastical District of: | |
City or Borough of: | |
Town of: | |
Village of: | |
Address: | Akesmere? Place |