Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
John Binks | Head | M | 41 | Mason & Builder | Yorks. Barsley |
Elizabeth Binks | Wife | M | 40 | Yorks. Thorner | |
Frances E. Binks | Dau | 11 | Scholar | Yorks. Stanley | |
John J. Binks | Son | 8 | Scholar | Yorks. Stanley | |
Arthur A. Binks | Son | 6 | Scholar | Yorks. Stanley | |
Edith Binks | Dau | 3 | Yorks. Stanley | ||
Albert Binks | Son | 3 | Yorks. Stanley | ||
Herbert Binks | Son | 8 Mo | Yorks. Stanley |
Reference | RG11/4575/8/29/52/265 |
Registration district: | Wakefield |
Sub-registration District: | Stanley |
Civil Parish [or Township] of: | Stanley Cum Wrenthorpe |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town or Village or Hamlet of: | Out-wood |
Urban Sanitary District of: | |
Rural Sanitary District of: | Wakefield |
Ecclesiastical Parish or District of: | Out-wood |
Address | Coach Road Coachroad Cottage |