Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
William Bird | Head | M | 40 | Tailor & Dyer | Gloster Stroud |
Anne Bird | Wife | M | 40 | Gloster Storeh...? | |
John W Bird | Son | U | 18 | Shoe Maker | Gloster Hampton |
Joseph F Bird | Son | U | 16 | Tailor | Gloster Stroud |
Charles E Bird | Son | U | 14 | Printer | Gloster Stroud |
James T? Bird | Son | U | 12 | Scholar | Gloster Stroud |
Eliza ? Bird | Dau | 10 | Scholar | Monmouth Newport | |
Sarah A Bird | Dau | 8 | Scholar | Gloster Stroud | |
Elizth. Anna Bird | Dau | 6 | Scholar | Gloster Rodboro | |
Matthew H Bird | Son | 5m | Gloster Rodboro |
Reference: | HO107/1965/3a/417/13/43 |
Registration District: | Stroud |
Sub-registration District: | Stroud |
Parish or Township of: | Rodborough |
Ecclesiastical District of: | |
City or Borough of: | |
Town of: | |
Village of: | Rodborough |
Address: | Walbridge? House |