1935 | 1936 | 1937 | 1939 | 1940 | |
Bird, Thomas | R | R | R | R | |
Hopwood, Alice | Rw | Rw | |||
Hopwood, Mary | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
Hopwood, William Deacon | R O | R O | R O | R O | R O |
Address | 2 Brick works Cottages, Heaton Royd | 19 Norwood Avenue | |||
Polling District | S | ||||
Parliamentary Constituency | Shipley | ||||
Ward | Shipley South |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962