Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Samuel Beardsall [sic] | Head | M | 44 | Drayman Carm | Worker | Yorks Leeds |
Mary E Beardsall | Wife | M | 49 | Yorks Leeds | ||
Laura Beardsall | Dau | U | 17 | C?? Machinist | Worker | Yorks Leeds |
Reference: | RG13/4237/67/61/19/130 |
Registration District: | Leeds |
Sub-registration District: | West Leeds |
Administrative County: | Yorkshire |
Civil Parish: | Leeds (pt of) |
Ecclesiastical Parish: | St Simon's (pt of) |
County Borough, Municipal Borough or Urban District: |
Leeds County Boro (pt of) |
Ward of Municipal Borough or Urban District: |
West (part of) |
Rural District: | |
Parliamentary Borough or Division: | Leeds Central (part of) |
Town or Village or Hamlet: | |
Address: | 37 Kennedy St |