Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Caroline E. Benson | Head | W | 37 | Cook (Domestic) | Worker | London Walworth |
Dorothy Benson | Dau | 7 | London Camberwell |
Reference: | RG13/375/3/80/12/94 |
Registration District: | St Saviour Southwark |
Sub-registration District: | St Peter, Walworth |
Administrative County: | London |
Civil Parish: | Newington |
Ecclesiastical Parish: | St. Paul (part of) |
Municipal Borough: | Southwark (part of) |
Ward of Municipal Borought: | St. Paul (part of) |
Rural District: | |
Parliamentary Borough or Division: | West Newington (part of) |
Town or Village or Hamlet: | |
Address: | 130 Lorimore Road |