1945 | 1953 - 1954 | 1955 - 1956 | 1957 - 1963 | 1964 | 1965 | |
Blackmore, Alfred H L | * | * | * | J | J | J |
Blackmore, Alfred J | * | |||||
Blackmore, Beatrice E | * | |||||
Blackmore, Brian A | * | |||||
Blackmore, Daphne B | * | |||||
Blackmore, Irene OR Irene L | * | * | * | * | * | * |
Polling District | E | I | J | |||
Address | 181 Elsa Road | 17 Harris Road | ||||
Parliamentary Constituency | Bexley | |||||
Ward | Brampton |
Source: Ancestry - Bexley, Kent, England, Electoral Registers, 1734-1965