| Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| John H Blakey | Head | M | 42 | Groom ?? | Lincoln Ulceby |
| Eliz Blakey | Wife | M | 41 | Laundress | Lincoln Hogsthorpe |
| Sarah Ann Blakey | Dau | U | 17 | Laundress | Lincoln Ulceby |
| John H Blakey | Son | 13 | Scholar | Lincoln Ulceby | |
| Robert Blakey | Son | 11 | Scholar | Lincoln Ulceby | |
| Alice Blakey | Dau | 7 | Scholar | Lincoln Ulceby | |
| George E Blakey | Son | 5 | Scholar | Lincoln Ulceby | |
| William Blakey | Son | 11 mo | Scholar | Lincoln Lo Thoresby |
| Reference | RG11/3260/2/18/2/8 |
| Registration district: | Louth |
| Sub-registration District: | Withern |
| Civil Parish of: | Louth Thoresby |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Village of: | Louth Thoresby |
| Urban Sanitary District of: | |
| Rural Sanitary District of: | Louth |
| Ecclesiastical Parish or District of: | Louth Thoresby |
| Address |