Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
John Blakey | Head | M | 53 | Bread & Flour Dealer Corn | Neither | Lincs Ulceby |
Eliza Blakey | Wife | M | 52 | Lincs Chapel | ||
John Blakey | Son | U | 23 | Agricul Labourer | Employed | Lincs Ulceby |
Robert Blakey | Son | U | 21 | Agricul Labourer | Employed | Lincs Ulceby |
Edward Blakey | Son | U | 15 | Agricul Labourer | Employed | Lincs Ulceby |
Alice Blakey | Dau | 17 | Lincs Ulceby | |||
James Dales? | Lodger | U | 29 | Agricul Labourer | Employed | Lincs Ulceby |
Reference: | RG12/2606/1/4/1/4 |
Registration District: | Louth |
Sub-registration District: | Withern |
Administrative County: | Parts of Lindsey Lincoln |
Civil Parish: | Swaby with Mi??? |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | |
Village: | Swaby |
Rural Sanitary District: | Louth |
Parliamentary Division: | Horncastle |
Ecclesiastical Parish or District: | Swaby with Mi?? |
Address: |