Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
John Ward | Head | M | 26 | Wool Comber | Yorke. Bradford |
Suseann [sic] Ward | Wife | M | 22 | Yorke. Stanningley | |
Ann Ward | Dau | 1 | Yorke. Bradford | ||
Henry Blackey [sic] | Lodger | U | 24 | Wool Comber | Yorke. Wakefield |
William Spencer | Lodger | U | 24 | Wool Comber | Lancae. New Church |
Reference: | HO107/2307/43/409/41/162 |
Registration District: | Bradford |
Sub-registration District: | Bradford East End |
Township of: | Bradford |
Ecclesiastical District of: | |
Borough of: | Bradford |
Town of: | Bradford |
Village of: | |
Address: | 94 Wapg. Street |