| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| William Bland | Head | M | 32 | Carpenter | Yorks Burley |
| Jane Bland | Wife | M | 32 | Yorks Mar Kingston | |
| Tom Bland | Son | U | 5 | at School | Yorks Burley |
| Harry Bland | Son | U | 3 | at School | Yorks Burley |
| Walter Bland | Son | U | 11m | Yorks Burley | |
| Mary Elizabeth Bland | Dau | U | 7 | at School | Yorks Burley |
| Reference: | RG10/4302/3/25/18/93 |
| Registration District: | Wharfedale |
| Sub-registration District: | Otley |
| Township of: | Burley |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town of: | |
| Village of: | Burley |
| Local Board of: | Burley |
| Ecclesiastical District of: | Burley |
| Address: | Peel Place |