| 1946 - 1947 | 1949 | 1951 | 1952 | 1953 | 1954 | 1955 - 1956 | 1957 - 1961 | 1963 | 1964 | |
| Bloomfield, Alice M | * | |||||||||
| Bloomfield, Betty E | * | |||||||||
| Bloomfield, James W | Y | * | * | * | ||||||
| Bloomfield, Rebecca | * | * | * | * | * | * | * | * | * | * |
| Bloomfield, William J | * | * | ||||||||
| Franks, Alice M | * | * | * | * | ||||||
| Franks, James | * | * | * | * | ||||||
| Polling District | K | NL/K | K | K | G | G | G | G | CC | EA |
| Parliamentary Division | North | Vauxhall | ||||||||
| Ward | Princes | St Paul's | Faraday | |||||||
| Borough | Lambeth | Southwark | ||||||||
| Address | 20 Goda Street | 64 Cruden House, Brandon Estate SE17 | ||||||||
Source: Ancestry - London, England, Electoral Registers, 1832-1965