Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
William Higgins | Head | M | 41 | Landed Proprietor | Malta |
Charlotte Higgins | Wife | M | 35 | Landed Proprietor | Sussex Yorkton? |
Mary Higgins | Dau | 15 | Scholar at home | Hants Hambledon | |
Debra Higgins | Dau | 11 | Scholar at home | Hants Hambledon | |
William Higgins | Son | 6 | Scholar at home | Hants Hambledon | |
Charles Higgins | Son | 4 | Hants Hambledon | ||
Arthur Higgins | Son | 3 | Hants Hambledon | ||
Edward Higgins | Son | 1 | Hants Hambledon | ||
Emily Marshall | Governess | U | 37 | Governess | London |
Emily Wolf | Servt | U | 34 | Nurse | London Limehouse |
Mary ?? | Servt | U | 40? | Cook | Hants Hambledon |
Edna ?? | Servt | U | 25 | House Maid | Hants Hambledon |
Ann Marsh | Servt | U | 17 | Under House Maid | Hants Hambledon |
Jane Boggust | Servt | U | 19 | Under Nurse | Portsea Hants |
George Cumbers? | Servt | U | 16 | Footman | Middlesex Hornsey |
Richard Hooker | Servt | U | 42 | Coachman | Hants Hambledon |
Reference: | HO107/1676/3a/326/18/51 |
Parish of: | Hambledon |
Ecclesiastical District of: | |
City or Borough of: | |
Town of: | Hambledon |
Village of: | |
Address: | Town Lainfield? House |