1945 - 1948 | 1949 | 1950 - 1953, 1955 | 1956 - 1960 | 1961 - 1962 | 1963 | |
Bolton, Ernest | * | * | * | * | * | * |
Bolton, Ernest S | * | * | * | |||
Bolton, Eva Reniria OR Eva R | * | * | * | * | * | * |
Bolton, Jean D M | * | * | ||||
Butterfield, Kathleen A | * | * | * | * | * | * |
Polling District | M | J | I | J | ||
Parliamentary Constituency | Spelthorne | |||||
Ward | Staines | |||||
Address | 96 Edgell Road |
Source: Ancestry - London, England, Electoral Registers, 1835-1965