Name | Relationship | Status | Age | Trade or Profession | Birthplace |
---|---|---|---|---|---|
George C. Pulford | Head | M | 45 | Merchant | Middlesex London |
Marion E. Pulford | Wife | M | 40 | Middlesex London | |
Montague G.D. Pulford | Son | 17 | Merchants Clerk | Middlesex London | |
Harold S. Pulford | Son | 14 | Scholar | Middlesex London | |
Morris B. Pulford | Son | 15 | Merchants Clerk | Middlesex London | |
Tom S. Pulford | Son | 12 | Scholar | Middlesex London | |
Maud M. Pulford | Dau | 11 | Scholar | Middlesex London | |
George R. Pulford | Son | 5 | Scholar | Middlesex London | |
John S. Mc Gill | Nephew | U | 20 | Naval Engineer R N | Canada |
Agnes M. Welfare | Servant | U | 25 | Cook Domestic Servant | Wiltshire |
Emily Bonner | Servant | U | 17 | Housemaid Domestic Servant | Middlesex London |
Reference | RG11/248/77/39/7/31 |
Registration district: | Islington |
Sub-registration District: | Islington West |
Civil Parish [or Township] of: | Islington |
City or Municipal Borough of: | |
Municipal Ward of: | Upper Hoolway |
Parliamentary Borough of: | Finsbury |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | St John's |
Address | 7 Oxford Terr |