Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
William J Bonner | Head | M | 39 | Blacksmith | Middlesex Limehouse |
Martha Bonner | Wife | M | 40 | Middlesex Limehouse | |
Elizabeth J Bonner | Dau | U | 17 | Servant | Middlesex Limehouse |
Mary A H? Bonner | Dau | 15 | Servant | Middlesex Limehouse | |
William Bonner | Son | 13 | Scholar | Middlesex Limehouse | |
George E? Bonner | Son | 9 | Scholar | Middlesex Limehouse | |
Martha A Bonner | Dau | 7 | Scholar | Middlesex Limehouse | |
Agness Bonner | Dau | 5 | Scholar | Middlesex Limehouse | |
Francis H Bonner | Son | 3 | Scholar | Middlesex Limehouse | |
Frances C? Spinks | Sister | M | 20 | Middlesex Limehouse |
Reference: | RG9/288/20/132/9/49 |
Registration District: | Stepney |
Sub-registration District: | Limehouse |
Parish of: | Limehouse |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | Tower Hamlets |
Town of: | |
Hamlet or Tything, &c., of: | |
Ecclesiastical District of: | St Ann |
Address: | 7 Spread Eagle St |