| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| William John Bonner | Head | M | 49 | Engine Smith in Factory | Mdx. Limehouse |
| Martha Bonner | Wife | M | 50 | Mdx. Limehouse | |
| William John Bonner | Son | U | 22 | Blacksmith | Mdx. Limehouse |
| George Jas Bonner | Son | U | 19 | Blacksmith | Mdx. Limehouse |
| Martha Ann Bonner | Dau | U | 17 | Mdx. Limehouse | |
| Agnes Bonner | Dau | U | 15 | Mdx. Limehouse | |
| Jas Bonner | Son | U | 13 | Mdx. Limehouse |
| Reference: | RG10/551/19/137/24/144 |
| Civil Parish [or Township] of: | |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | Tower Hamlets |
| Town of: | |
| Village or Hamlet, &c., of: | |
| Local Board, or [Improvement Commissioners District] of: | Limehouse District Board of Work |
| Ecclesiastical District of: | |
| Address: | 7 Spread Eagle St |