Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Thomas Boot | Head | M | 61 | Farmer of 40 Acres | Cheshire Sound |
Elizabeth Boot | Wife | M | 59 | Shropshire Whitchurch | |
Elizabeth Boot | Dau | U | 26 | Farmers Daur | Salop Prees |
James Boot | Son | U | 23 | Farmers Son | Salop Prees |
Henry Boot | Son | U | 20 | Farmers Son | Salop Prees |
Reference: | HO107/1995/2d/340/1/1 |
Registration District: | Wem |
Sub-registration District: | Wem |
Parish or Township of: | Prees |
Ecclesiastical District of: | |
City or Borough of: | |
Town of: | |
Village of: | |
Address: | Prees Heath |