| Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
|---|---|---|---|---|---|---|
| Benjamin D. Booth | Head | M | 43 | Cabinetmaker | Employed | Yorks Wakefield |
| Jennetta Booth | Wife | M | 42 | Yorks Leeds | ||
| William D. Booth | Son | U | 19 | Packing Case Maker | Employed | Leeds |
| Silvester Booth | Son | U | 17 | Brush Maker | Employed | Leeds |
| Ernest Booth | Son | U | 15 | Errand Boy | Employed | Leeds |
| Florance [sic] Booth | Dau | U | 10 | Yorks Leeds | ||
| Amy Booth | Dau | U | 8 | Yorks Leeds | ||
| Ada Booth | Dau | U | 5 | Yorks Leeds | ||
| Alice Booth | Dau | U | 2 | Yorks Leeds |
| Reference: | RG12/3700/31/108/34/208 |
| Registration District: | Leeds |
| Sub-registration District: | West Leeds |
| Administrative County: | |
| Civil Parish: | Leeds |
| Municipal Borough: | Leeds |
| Municipal Ward: | North West |
| Urban Sanitary District: | Leeds |
| Town or Village or Hamlet: | |
| Rural Sanitary District: | |
| Parliamentary Borough or Division: | Leeds |
| Ecclesiastical Parish or District: | All Souls |
| Address: | 3 Scott Place |