Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Mary Bottomley | Head | W | 51 | Earthernware ?later | Neither | Yorkshire Halifax |
Arthur Bottomley | Son | U | 20 | Worsted Overlooker | Employed | Yorkshire Halifax |
Joe. E Bottomley | Son | U | 15 | Assistant in Boot Warehouse | Employed | Yorkshire Halifax |
Fred Bottomley | Son | U | 7 | Scholar | Yorkshire Halifax |
Reference: | RG12/3593/48/46/3/29 |
Registration District: | Halifax |
Sub-registration District: | Halifax |
Administrative County: | Halifax & Yorks. |
Civil Parish: | Halifax |
Municipal Borough: | Halifax |
Municipal Ward: | Central |
Urban Sanitary District: | Halifax |
Town: | Halifax |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Halifax |
Ecclesiastical Parish or District: | St. James |
Address: | 36 Green Lane |