| Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| Charles Boulby | Head | M | 41 | Prison Officer | Yorkshire Sheffield |
| Eliza Boulby | Wife | M | 37 | Yorkshire Wrenthrope Wakefield | |
| Anne Boulby | Dau | U | 17 | Woollen Weaver | Yorkshire Wrenthrope Wakefield |
| Lavinia Boulby | Dau | 13 | Woollen Weaver | Yorkshire Wrenthrope Wakefield | |
| Ellen Boulby | Dau | 11 | Scholar | Yorkshire Wrenthrope Wakefield | |
| Susan Boulby | Dau | 8 | Scholar | Yorkshire Wakefield | |
| Charles Boulby | Son | 3 | Yorkshire Wakefield | ||
| Alfred Boulby | Son | 2 | Yorkshire Wakefield |
| Reference | RG11/4581/3a/60/21/95 |
| Registration district: | Wakefield |
| Sub-registration District: | Alverthorpe |
| Township of: | Alverthorpe with Thornes |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Hamlet of: | Alverthorpe |
| Urban Sanitary District of: | |
| Rural Sanitary District of: | the Wakefield Union |
| Ecclesiastical Parish or District of: | Alverthorpe |
| Address | New Scarboro, Private House |