| Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
|---|---|---|---|---|---|---|
| Charles Boulby | Head | M | 51 | Prison Officer Principal Warder? | Employed | Yorkshire Sheffield |
| Eliza Boulby | Wife | M | 47 | Yorkshire Wrenthorpe | ||
| Ellen Boulby | Dau | U | 21 | Cloth Weaver | Employed | Yorkshire Wrenthorpe |
| Susan Boulby | Dau | U | 18 | Cloth Weaver | Employed | Yorkshire Wakefield |
| Alfred Boulby | Son | 12 | Scholar | Yorkshire Alverthorpe | ||
| Emiline? Boulby | Dau | 8 | Scholar | Yorkshire Alverthorpe |
| Reference: | RG12/3752/3/62/24/145 |
| Administrative County: | York |
| Civil Parish: | Alverthorpe with Thornes |
| Municipal Borough: | |
| Municipal Ward: | |
| Urban Sanitary District: | |
| Hamlet: | Alverthorpe |
| Rural Sanitary District: | Wakefield |
| Parliamentary Division: | Normanton |
| Ecclesiastical Parish or District: | Alverthorpe |
| Address: | Fryer? Gate |