| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| James Boulter | Head | M | 61 | Carpenter & Joiner | Devon, Plymouth |
| Charlotte Boulter | Wife | M | 62 | Middlesex, Shoreditch | |
| Emma ?othill | Dau | M | 38 | Middlesex Finsbury | |
| Charlotte Hoad? | Dau | M | 35 | Middlesex Finsbury | |
| Ann Chandler | Dau | M | 32 | Middlesex Hoxton | |
| James Boulter | Son | M | 28 | Pattern Paper Designer | Devon Stonehouse |
| Sidney Boulter | Son | M | 24 | In the West India Mail Service | Devon Stonehouse |
| Reference: | RG9/448/12/168/4/26 |
| Registration District: | Croydon |
| Sub-registration District: | Croydon |
| Parish [or Township] of: | |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town of: | Croydon |
| Hamlet or Tything, &c., of: | |
| Ecclesiastical District of: | St Peter |
| Address: | 1 Southbridge Place |