Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
John T Bourn | Head | M | 31 | Farmer of 123 Acres | Basford Cheshire |
Anne Maria Bourn | Wife | M | 29 | Farmers Wife | Audlem Cheshire |
Anne E Bourn | Dau | 3 | Farmers Daughter | Hatherton Cheshire | |
Mary J Bourn | Dau | 1 | Farmers Daughter | Hatherton Cheshire | |
James T Bourn | Son | 6 mo | Hatherton Cheshire |
NB - 5 servants not transcribed.
Reference: | RG10/3711/28/60/9/44 |
Registration District: | Nantwich |
Sub-registration District: | Wybunbury |
Township of: | Hatherton |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Village or Hamlet, &c., of: | |
Local Board, or [Improvement Commissioners District] of: | |
Ecclesiastical District of: | Wybunbury |
Address: | Hatherton |