Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
John Thos. Bourne | Head | M | 41 | Farmer 211 Acres 1 man 2 Boys | Cheshire Basford |
Ann Maria Bourne | Wife | M | 39 | Cheshire Audlem | |
Annie E Bourne | Dau | 13 | Scholar | Cheshire Haverington | |
Mary Jane Bourne | Dau | U | 11 | Scholar | Cheshire Atherton? |
James Thos. Bourne | Son | U | 10 | Scholar | Cheshire Atherton? |
Wm Hill Bourne | Son | U | 8 | Scholar | Cheshire Atherton? |
John Edw. Bourne | Son | U | 5 | Scholar | Staff. Ox Leasows? |
Alfred Hy Bourne | Son | U | 3 | Scholar | Staff. Ox Leasows? |
NB - 4 servants not transcribed.
Reference | RG11/2694/11/138/20/97 |
Registration district: | Stone |
Sub-registration District: | Eccleshall |
Civil Parish of: | Chebsey |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | |
Rural Sanitary District of: | Stone |
Ecclesiastical Parish or District of: | |
Address | Ox? Leasows? Farm |