Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
John T. Bourne | Head | M | 51 | Farmer | Employer | Cheshire Weston |
Anne M. Bourne | Wife | M | 49 | Cheshire Hankelow | ||
Annie E. Bourne | Dau | U | 23 | Cheshire Havington | ||
Mary J. Bourne | Dau | U | 22 | Cheshire Hatherton | ||
James T. Bourne | Son | U | 21 | Farmer's Son | Cheshire Hatherton | |
Alfred H. Bourne | Son | 13 | Scholar | Staffs Chebsey | ||
George F. Bourne | Son | 9 | Scholar | Staffs Chebsey | ||
Arthur R. Bourne | Son | 7 | Scholar | Staffs Chebsey | ||
Esther M. Bourne | Dau | 6 | Scholar | Staffs Chebsey |
NB - 4 servants not transcribed.
Reference: | RG12/2144/11/110/7/43 |
Registration District: | Stone |
Sub-registration District: | Eccleshall |
Administrative County: | Stafford |
Civil Parish: | Chebsey |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | |
Village or Hamlet: | Chebsey |
Rural Sanitary District: | Stone |
Parliamentary Borough or Division: | North West Stafford |
Ecclesiastical Parish or District: | Chebsey |
Address: | Ox Leasows |