1945 | 1946 | 1947 | 1949 | 1950 - 1951 | 1953 | 1954 | 1955 - 1956 | 1957 - 1958 | 1959 | 1960 | 1961 - 1962 | |
Barker, Frederick | * | * | * | * | ||||||||
Barker, George | J | J | J | |||||||||
Barker, Josephine | * | |||||||||||
Barker, June | * | |||||||||||
Barker, Lydia R | * | * | ||||||||||
Barker, Rose | * | * | * | * | * | * | * | * | * | * | * | * |
Bowles, Charles F | * | * | * | * | * | * | * | * | * | * | * | |
Bowles, Maud A | * | * | * | * | * | * | * | * | * | * | * | * |
Griffin, James C OR James | * | * | * | * | ||||||||
Griffin, Lydia R OR Lydia | * | * | * | * | ||||||||
Polling District | R | R | R | G | G | G | G | G | G | G | G | MA |
Parliamentary Division | Central | South | South | Central | ||||||||
Ward | Culford | Culford & Dalston | Kingsland | |||||||||
Borough | Hackney | |||||||||||
Address | 142 Southgate Road N1 |
Source: Ancestry - London, England, Electoral Registers, 1835-1965