| 1919 - 1922 | 1924 - 1928 | 1930 - 1936 | 1937 - 1938 | 1939 | |
| Bowles, Ernest | R O | R O | R O | R O | R O |
| Bowles, Ernest Albert | R | ||||
| Bowles, Louis Rose OR Rose | HO HO | Rw Dw | Rw Dw | Rw Dw | |
| Bowles, Rose Doris | Rw | Rw | |||
| Polling District | F | F | F | P | P |
| Borough | Islington | Wood Green | |||
| Parliamentary Division | East | East | |||
| Ward | Mildmay | Noel Park | |||
| Address | 113 Mildmay Road | 8 Stockton Road N17 | |||
Source: Ancestry - London, England, Electoral Registers, 1832-1965