| Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| Caroline Bowles | Head | W | 44 | Stationer | Surrey Bermondsey |
| Elizabeth Bowles | Dau | U | 22 | Assistant | Middlesex St Pancras |
| Charles Bowles | Son | U | 20 | Assistant | Middlesex St Pancras |
| Henry Bowles | Son | 14 | Scholar | Middlesex St Giles | |
| William Bowles | Son | 8 | Scholar | Middlesex St Giles | |
| Frederick Bowles | Son | 7 | Scholar | Middlesex St Giles | |
| Octavius Bowles | Son | 4 | Middlesex St Giles | ||
| Caroline Bowles | Dau | 2 | Middlesex St Giles | ||
| Thomas Bowles | Son | 1 | Middlesex St Giles | ||
| Elizabeth Rich | Serv | 16 | House Servant | Middlesex St Andrews | |
| James Bowles | Head | M | 24 | Stationer | Middlesex Bloomsbury |
| Elizabeth Bowles | Wife | 23 | Middlesex Clerkenwell | ||
| James Bowles | Son | 1m | Middlesex St Giles |
| Reference: | HO107/1508/7/363/22/110 & 111 |
| Registration District: | St Giles |
| Sub-registration District: | St Giles South |
| Parish or Township of: | St Giles in the fields |
| Ecclesiastical District of: | |
| Borough of: | Finsbury |
| Town of: | London |
| Village of: | |
| Address: | 188 High Holborn |