| Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| George Box | Head | M | 55 | Ironmonger | Sussex |
| Elizabeth Box | Wife | M | 40 | Kent | |
| Helena Box | Dau | U | 22 | Draper | Lambeth |
| Edith Box | Dau | U | 15 | School | Lambeth |
| Florance Box | Dau | 12 | School | Lambeth | |
| Henry Box | Son | 9 | School | Lambeth | |
| Clara Box | Dau | 6 | School | Lambeth | |
| Ethel Box | Dau | 2 | Lambeth |
| Reference | RG11/592/12a/15/24/126 |
| Registration district: | Lambeth |
| Sub-registration District: | Lambeth Church First |
| Civil Parish of: | Lambeth |
| City or Municipal Borough of: | |
| Municipal Ward of: | Princes |
| Parliamentary Borough of: | Lambeth |
| Town or Village or Hamlet of: | |
| Urban Sanitary District of: | |
| Rural Sanitary District of: | |
| Ecclesiastical Parish or District of: | St Mary |
| Address | 30-31 Broad St |