Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
William Boyde | Head | M | 29 | Tram Driver | Isle of Man |
Jane Boyde | Wife | M | 32 | Lancashire, Manchester | |
Charlotte Boyde | Dau | 9 mo | Lancashire, Manchester | ||
Julia Ann Hollis | Dau Jane? Boyde? | 10 | Scholar | Lancashire, Manchester | |
Edward Boyde | Brother | U | 24 | Tram Driver | Isle of Man |
Reference | RG11/3906/56/59/29/130 |
Registration district: | Chorlton |
Sub-registration District: | Ardwick |
Township of: | Gorton |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | Gorton |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | St. Clements |
Address | 10 Woyden? ?? |