Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
George Bracher | Head | M | 33 | House Decorator | Somerset, Bath |
Elizabeth Bracher | Wife | M | 44 | Somerset, Marshfield | |
Annie Bracher | Dau | 15 | Somerset, Bath | ||
Frank Bracher | Son | 8 | Scholar | Hants Souton |
Reference | RG11/1213/45/68/5/26 |
Registration district: | Southampton |
Sub-registration District: | Southampton |
Civil Parish of: | All Saints (part of) |
Municipal Borough of: | Southampton |
Municipal Ward of: | All Saints |
Parliamentary Borough of: | Southampton |
Town of: | Southampton |
Urban Sanitary District of: | Southampton |
Rural Sanitary District of: | |
Ecclesiastical District of: | All Saints |
Address | 2, York Buildings |