State: Massachusetts
County: Berkshire
Supervisor's District No. 119
Enumeration District No. 75
Sheet No. 5 B
Township or Other Division of County: X
Name of Incorporated Place: Pittsfield city
Ward of City: 4
Name of Institution: X
Enumerated by me on 2nd. day of May, 1910, Bertha E. Kabel?, Enumerator
Location
Street, avenue, road, etc. | Willis Street |
House Number (In cities or town) | 27 |
Number of dwelling house, in order of visitation | 72 |
Number of family, in order of visitation | 101 |
The Name of each Person whose place of abode, on April 15, 1910, was in this family. | Bradley, Florence | Bradley, Clarence A. | Bradley, Margaret W. | |
Relationship of each person to the head of the family | Head | Son | Daughter | |
Personal Description | Sex | F | M | F |
Color or race | W | W | W | |
Age at last birthday | 45 | 17 | 13 | |
Whether single, married, widowed or divorced | M1 | S | S | |
Number of years of present marriage | 19 | |||
Mother of how many children - Number born | 2 | |||
Number now living | 2 | |||
Nativity | Place of Birth of this Person | New York | Massachusetts | Massachusetts |
Place of Birth of the Father of this person | New York | New York | New York | |
Place of Birth of the Mother of this person | New York | New York | New York | |
Citizenship | Year of immigration to the United States | |||
Whether naturalized or alien | ||||
Whether able to speak English; or, if not, give language spoken | English | English | English | |
Occupation | Trade or profession of, or particular kind of work done by this person, eg spinner, salesman, labourer, etc. | None | Office Clerk | None |
General nature of industry, ??, or establishment in which this person works, eg cotton mill, dry goods store, farm, etc. | Electric Co | |||
Whether an employer, employee or working on own account | W | |||
If employee - Whether out of work on April 13, 1910 | no | |||
If employee - Number of weeks out of work during year 190? | 0 | |||
Education | Whether able to read | Yes | Yes | Yes |
Whether able to write | Yes | Yes | Yes | |
Attended school any time ????? | No | Yes | ||
Ownership of Home | Owned or rented | O | ||
Owned free or mortgaged | M | |||
Farm or house | H | |||
Number of farm schedule | ||||
Whether a employee of the Union or ?? Army or Navy | ||||
Whether blind (both eyes) | ||||
Whether deaf and dumb |
NB - 5 Lodgers not transcribed.
Source: Year: 1910;
Census Place: Pittsfield Ward 4, Berkshire, Massachusetts; Roll: T624_573;
Page: 5B; Enumeration District: 0075; FHL microfilm: 1374586
Source: ancestry.com 1910 United States Federal Census