1918 | 1919 - 1925 | 1926, 1928 - 1929 | 1930 - 1936 | 1937 - 1938 | 1939 | |
Leach, Ada | Rw | Rw | Rw | |||
Leach, Emily OR Emily Elizabeth | HO HO [1] | Rw Dw [1] | Rw Dw [1] | Rw Dw [1] | ||
Leach, Nancy | O O | O O | O O | Rw Ow | Rw Ow | |
Leach, Percy | NM a | R | R O [1] | R O [1] | R O [1] | R O [1] |
Ward | Burley in Wharfedale | Ilkley, Burley | ||||
Polling District | D | |||||
Parliamentary Constituency | Pudsey and Otley | |||||
Address | Lawn View |
Notes
1. 11, Spring Gardens
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962