| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| Thomas Bradley | Head | W | 68 | Farmer of 35 acres | Yorkshire Wnsleydale |
| Thomas Bradley | Son | M | 34 | Farmer | Yorkshire Threshfield |
| Hannah Bradley | Dau in Law | M | 32 | Housekeeper | Yorkshire Shipley |
| Jane H Bradley | Grand Dau | U | 6 | Yorkshire Shipley | |
| Nancy Bradley | Grand Dau | U | 4 | Yorkshire Shipley | |
| William Barker | Serv | U | 64 | Servant & Farm Lab | Yorkshire Thethigton? |
| Reference: | RG9/3340/4/84/29/160 |
| Registration District: | Bradford |
| Sub-registration District: | Shipley |
| Parish [or Township] of: | |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town of: | |
| Hamlet or Tything, &c., of: | |
| Ecclesiastical District of: | |
| Address: | Copy Farm |