| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| Thomas Bradley | Head | M | 44 | Farmer of 33 Acres | Yorkshire Threshfield in Cravern |
| Hannah Bradley | Wife | M | 42 | Farmers Wife | Yorkshire Shipley |
| Jane Bradley | Dau | U | 16 | Farmers Wife [sic] | Yorkshire Shipley |
| Hannah Bradley | Dau | U | 16 | Farmers Wife [sic] | Yorkshire Shipley |
| Nancy Bradley | Dau | U | 14 | Farmers Wife [sic] | Yorkshire Shipley |
| Harriet Bradley | Dau | U | 5 | Farmers Wife [sic] | Yorkshire Shipley |
| Thomas Wilks | Serv | U | 39 | Farm Labour | Yorkshire Askwith? |
| Reference: | RG10/4498/10/87/17/71 |
| Registration District: | Bradford |
| Sub-registration District: | Shipley |
| Township of: | Shipley |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town of: | |
| Village or Hamlet, &c., of: | |
| Local Board of: | Shipley |
| Ecclesiastical District of: | Shipley |
| Address: | Copy Farm |