| Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| Thomas Bradley | Head | M | 54 | Farmer of 35 Acres | Cravern Threshfield |
| Hannah Bradley | Wife | M | 52 | Farmer's Wife | Yorkshire Shipley |
| Hannah Bradley | Dau | U | 26 | Yorkshire Coppy Farm | |
| Harriet Bradley | Dau | U | 15 | Yorkshire Coppy Farm | |
| John Wm. Webster | Serv | U | 21 | Farm Servant in door | Yorkshire Knaresbro Foll??? |
| John Wilks | Farm Labourer | U | 50 | Farm Labourer in door | Yorkshire Kettlesing Head |
| Reference | RG11/4474/15/94/1/4 |
| Registration district: | Bradford |
| Sub-registration District: | Shipley |
| Civil Parish [or Township] of: | Shipley |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Village or Hamlet of: | Shipley |
| Urban Sanitary District of: | Shipley |
| Rural Sanitary District of: | |
| Ecclesiastical Parish or District of: | St Pauls |
| Address | Coppy Farm |