Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Joseph A Bradshaw | Head | M | 41 | Certified Schoolmaster | Employed | Lancashire Manchester |
Annie Bradshaw | Wife | M | 38 | Assist: Schoolmistress | Employed | Lancashire Manchester |
Augusta Bradshaw | Dau | U | 11 | Scholar | Lancashire Bury | |
Joseph Bradshaw | Son | U | 10 | Scholar | Lancashire Bury | |
Gertie Bradshaw | Dau | U | 10 | Lancashire Bury | ||
Annie Bradshaw | Dau | U | 8 | Lancashire Bury | ||
Louis Bradshaw | Son | U | 7 | Lancashire Bury | ||
John A Bradshaw | Son | U | 6 | Lancashire Bury | ||
Vincent Bradshaw | Son | U | 4 | Lancashire Bury | ||
Herbert Bradshaw | Son | U | 2 | Lancashire Bury | ||
Emma Bradshaw | Sister | U | 50 | Housekeeper dom | Employed | Lancashire Manchester |
Reference: | RG12/2971/11/44/21/112 |
Registration District: | West Derby |
Sub-registration District: | Walton |
Administrative County: | Bootle |
Civil Parish: | Bootle |
Municipal Borough: | Bootle |
Municipal Ward: | Stanley |
Urban Sanitary District: | Bootle |
Town: | |
Rural Sanitary District: | |
Parliamentary Division: | Bootle |
Ecclesiastical District: | St Johns |
Address: | 29 Keble Rd |