Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Isaac Braley [sic] | Head | M | 35 | Drapers Assistant | Worker | Ripley, Derby |
Sarah E. Braley [sic] | Wife | M | 36 | Castleford Yorks | ||
Arthur Braley [sic] | Son | 8 | Castleford Yorks | |||
Robert William Green? | Visitor | U | 22 | ??? Student | Darlington Durham |
Reference: | RG13/4305/24/49/6/34 |
Registration District: | Pontefract |
Sub-registration District: | Castleford |
Administrative County: | York |
Civil Parish: | Castleford part of |
Ecclesiastical Parish: | All Saints part of |
Urban District: | Castleford part of |
Ward of Urban District: | Redhill part of |
Rural District: | |
Parliamentary Borough or Division: | Osgoldcross |
Town: | Castleford |
Address: | 40 Pontefract Rd |