Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
William Ellis | Head | M | 61 | Draper | Ely Cambridgeshire |
Maria Ellis | Wife | M | 58 | Ely Cambridgeshire | |
Charles Henry Ellis | Son | S | 26 | Drapers Assistant | Ely Cambridgeshire |
Elise Ellis | Dau | S | 22 | Drapers Assistant | Ely Cambridgeshire |
Ernest Charles Ellis | Son | S | 21 | Drapers Assistant | Ely Cambridgeshire |
Alice Brand | Servant | S | 22 | Domestic Serv | Ely Mildenhall Station |
Sarah Brand | Servant | S | 15 | Domestic Serv | Ely Mildenhall Station |
Reference | RG11/1684/1/6/5/16 |
Registration district: | Ely |
Sub-registration District: | Ely |
Civil Parish [or Township] of: | Holy Trinity |
City: | Ely |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | Ely |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | Holy Trinity |
Address | High Street |