Name | Relationship | Status | Age | Birthplace | Trade or Profession |
---|---|---|---|---|---|
Charles Brand | Head | M | 47 | Railway Signalman | Suffolk Barrow |
Rebecca Brand | Wife | M | 41 | Suffolk Lakenheath | |
Charles Brand | Son | U | 17 | Ag Lab | Cambs: Prickwillow |
Maria Brand | Daur | U | 13 | Cambs: Prickwillow | |
Catherine Brand | Daur | 10 | Scholar | Cambs: Prickwillow | |
Mary Brand | Daur | 8 | Scholar | Cambs: Prickwillow | |
Eliza Brand | Daur | 6 | Scholar | Cambs: Prickwillow | |
William Brand | Son | 3 | Cambs: Prickwillow | ||
Emma Brand | Daur | 11 m | Cambs: Prickwillow | ||
Charles CROW | Brother In Law | U | 37 | Ag Lab | Suffolk Lakenheath |
Reference | RG11/1685/8/24/12/72 |
Registration district: | Ely |
Sub-registration District: | Ely |
Civil Parish [or Township] of: | Holy Trinity |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Village or Hamlet of: | Prickwillow |
Urban Sanitary District of: | Ely |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | St. Peters Prickwillow |
Address | Railway Houses |