Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Riley Brand | Head | M | 41 | Farm Steward | Worker | Cambridge, Burnt Fen |
Mary Brand | Wife | M | 40 | Cambridge, Burnt Fen | ||
Bertha Brand | Dau | U | 14 | Cambridge, Burnt Fen | ||
Ernest Brand | Son | U | 10 | Cambridge, Burnt Fen | ||
Ada Brand | Dau | U | 8 | Cambridge, Burnt Fen | ||
Kate Brand | Dau | 6 | Cambridge, Burnt Fen | |||
Maria Brand | Dau | 2 | Cambridge, Burnt Fen | |||
Charles Reed | Boarder | U | 40 | Horsekeeper on farm | Worker | Cambridge, Burnt Fen |
Reference: | RG13/1757/8/67/4/20 |
Registration District: | Mildenhall |
Sub-registration District: | Mildenhall |
Administrative County: | Suffolk |
Civil Parish: | Mildenhall, (part of) called West Row |
Ecclesiastical Parish: | Prickwillow |
County Borough, Municipal Borough or Urban District: |
|
Ward of Municipal Borough or Urban District: |
|
Rural District: | Mildenhall |
Parliamentary Borough or Division: | North Division or Stowmarket Division of Suffolk |
Town or Village or Hamlet: | Hamlet |
Address: | Whistle Drove |