Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
James Bray | Head | M | 40 | Colliery deputy | Employed | Yorks New Mill |
Jane Bray | Wife | M | 37 | Yorks Wrenthorpe | ||
Ada Bray | Dau | U | 16 | dress Maker Assistant | Employed | Yorks Botton? Boal? |
Eunice Bray | Dau | 14 | Yorks Botton? Boal? | |||
Sarah Bray | Dau | 12 | Yorks Botton? Boal? | |||
Earnest Bray | Son | 10 | Scholar | Yorks Stanley Lane End | ||
Charlotte Bray | Dau | 8 | Scholar | Yorks Methley | ||
Hannah Bray | Dau | 3 | Yorks Methley | |||
James Bray | Dau | 9 mos | Yorks Methley |
Reference: | RG12/3747/12/93/34/201 |
Registration District: | Wakefield |
Sub-registration District: | Stanley |
Administrative County: | York West Riding |
Civil Parish: | Stanley cum Wrenthorpe |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | |
Town or Village or Hamlet: | Stanley |
Rural Sanitary District: | Wakefield |
Parliamentary Borough or Division: | Normanton |
Ecclesiastical Parish or District: | Stanley |
Address: | Canal Lane |