State: Missouri
County: Jackson
Incorporated Place: Kansas City
Township or Other Division of County: Kan
Ward of city: 13 Block Nos.: 4
Unincorporated Place: [BLANK]
Institution: [BLANK]
S.D. No.: 4
E.D. No.: 116-274
Sheet No. 12 A
Enumerated by me on April 16, 1940, Hollis ? Crigler?, Enumerator
Place of Abode
| Street, avenue, road, etc. | Paseo |
| House number (in cities or towns) | 3601 |
| Number of household, in order of visitation | 284 |
| Home owned or rented | R |
| Value of home, if owned, or monthly rental, if rented | 37 |
| Does this family live on a farm? | No |
| The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Bray, David M | Bray, Ruth S. | Bray, David M III | Amwick, Robert ? | |
| Relation | Relationship of each person to the head of the family | Head | Wife | Son | Nephew |
| Personal Description | Sex | M | F | M | M |
| Color or race | W | W | W | W | |
| Age at last birthday | 27 | 24 | 6/12 | 19 | |
| Marital condition | M | M | S | S | |
| Education | Attended school any time since March 1, 1940 | No | No | No | No |
| Highest grade of school completed | H-4 | H-4 | 0 | H-4 | |
| Place of Birth | Missouri | Missouri | Missouri | Missouri | |
| Citizenship | Citizenship of the foreign born | ||||
| Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | Same place | Oedalia | Same place | |
| County | Pettis? | ||||
| State | Missouri | ||||
| On a farm? | No | No | |||
| Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | Yes | No | Yes | |
| If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | No | Yes; | |||
| Was this person Seeking Work? | No | ||||
| If not seeking work, did he have a job, business etc.? | No | ||||
| Indicate whether engaged in home housework, in school, unable to work or other | H | ||||
| If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | 60 | 56? | |||
| If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | |||||
| Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
Salesman | Sten? clerk | File clerk | ||
|
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
?? Clerk | Mail Order | Fire Insurance | ||
| Class of worker | PW | PW | PW | ||
| Code | 298-94-1 | 266-80-1 | |||
| Number of weeks worked in 1939 (Equivalent in full-time weeks) | 52 | 26 | 22 | ||
| Income in 1939 - Amount of money wages or salary received | 1500 | 390 | 325 | ||
| Did this person receive income of $50 or more from sources other than money wages or salary? | No | No | No | ||
Year: 1940; Census Place: Kansas City, Jackson, Missouri; Roll: m-t0627-02177; Page: 12A; Enumeration District: 116-274
Source: ancestry.com 1940 United States Federal Census